COED TRACK AND FIELD
| ANNOUNCEMENTS | |
|---|---|
| 3/20/2026 |
|
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | TALIMARIZ ANDINO | -- | -- | SOPHOMORE |
|
-- | ADRIAN ARROYO | -- | -- | SENIOR |
|
-- | ANGELINA ASHBY | -- | -- | FRESHMAN |
|
-- | PATRICK BISONO | -- | -- | JUNIOR |
|
-- | GIOVANNI BUTCHER | -- | -- | SOPHOMORE |
|
-- | SOPHIA CARRERAS | -- | -- | FRESHMAN |
|
-- | NATHAN CHRISTENSEN | -- | -- | SENIOR |
|
-- | DEACON DELGADO | -- | -- | SENIOR |
|
-- | DEBORA DELVALLE | -- | -- | SENIOR |
|
-- | XAVIER GARCIA | -- | -- | SOPHOMORE |
|
-- | KAYLA HITCHENS | -- | -- | SENIOR |
|
-- | JUSTIN HUPPERICH | -- | -- | FRESHMAN |
|
-- | JESSTINA JARRETT | -- | -- | JUNIOR |
|
-- | AADEN LUCIANO | -- | -- | JUNIOR |
|
-- | JEREMIAH MARTINEZ | -- | -- | JUNIOR |
|
-- | LUCAS MCCANN | -- | -- | JUNIOR |
|
-- | SHYESHA MILTON | -- | -- | SENIOR |
|
-- | JADA MITCHELL | -- | -- | FRESHMAN |
|
-- | NOAH NICKOLOFF | -- | -- | JUNIOR |
|
-- | MINERVA OCASIO | -- | -- | SOPHOMORE |
|
-- | BRAYDEN PEARSON | -- | -- | SOPHOMORE |
|
-- | JIMMY (ERNEST) PHILLIPS | -- | -- | SENIOR |
|
-- | ZOE RIVERA | -- | -- | FRESHMAN |
|
-- | GENESSIS RUIZ-NARVAEZ | -- | -- | SOPHOMORE |
|
-- | ANGEL SAMS | -- | -- | SENIOR |
|
-- | SHAMIRA SANTIAGO-ALVARADO | -- | -- | FRESHMAN |
|
-- | SOPHIA SOWARDS | -- | -- | FRESHMAN |
|
-- | CHRISTIAN STEVENSON | -- | -- | JUNIOR |
|
-- | BRENDAN WELCH | -- | -- | SENIOR |
|
-- | KYLAH WHITT | -- | -- | FRESHMAN |
|
-- | LA'CHAREYA WILLIAMS | -- | -- | FRESHMAN |
|
-- | MJ WILSON JR | -- | -- | SENIOR |
|
-- | LEYLA YOUNG | -- | -- | FRESHMAN |
